← Back to Portfolio

Montrose Global Monthly Dividend MSCI World UCITS ETF (MONTDIV)

ETF transactions

Position Summary

Account Owner Currency Quantity Avg Cost/Share Market Price Cost Basis (SEK) Market Value (SEK) Gain/Loss (SEK) Return
Svens ISK (Avanza) Sven Olsson SEK 26 88,59 SEK 99,04 SEK 2 303 2 575 272 11,80%

Trade History

Add Trade
Date Type Quantity Total Cost (SEK) Avg Cost/Share Price Fee Actions
2025-07-28 BUY 16 1 427 89,17 88,95 SEK 3,56 Edit
2025-07-11 BUY 10 877 87,66 87,44 SEK 2,19 Edit

Dividend History

Add Dividend
Date Per Share Total (SEK) Tax (SEK) Net (SEK) Actions
2026-07-09 0,4873 SEK 12,67 0,00 12,67 Edit
2026-06-09 0,4708 SEK 12,24 0,00 12,24 Edit
2026-05-13 0,4577 SEK 11,90 0,00 11,90 Edit
2026-04-10 0,4388 SEK 11,41 0,00 11,41 Edit
2026-03-09 11,7400 SEK 11,74 0,00 11,74 Edit
2026-02-10 11,6600 SEK 11,66 0,00 11,66 Edit
2026-01-02 11,7900 SEK 11,79 0,00 11,79 Edit
2025-12-08 11,7300 SEK 11,73 0,00 11,73 Edit
2025-11-11 11,7200 SEK 11,72 0,00 11,72 Edit
2025-10-08 11,6900 SEK 11,69 0,00 11,69 Edit
2025-09-09 11,5700 SEK 11,57 0,00 11,57 Edit
2025-08-11 11,3900 SEK 11,39 0,00 11,39 Edit
Total 141,51 0,00 141,51

Danger Zone

Delete this position and all associated trades and dividends.