Montrose Global Monthly Dividend MSCI World UCITS ETF (MONTDIV)
ETF
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens ISK (Avanza) | Sven Olsson | SEK | 26 | 88,37 SEK | 89,28 SEK | 2 303 | 2 321 | 18 | 0,78% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2025-07-28 | BUY | 16 | 1 427 | 89,17 | 88,95 SEK | 3,56 | Edit |
| 2025-07-11 | BUY | 10 | 877 | 87,66 | 87,44 SEK | 2,19 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-03-09 | 11,7400 SEK | 11,74 | 0,00 | 11,74 | Edit |
| 2026-02-10 | 11,6600 SEK | 11,66 | 0,00 | 11,66 | Edit |
| 2026-01-02 | 11,7900 SEK | 11,79 | 0,00 | 11,79 | Edit |
| 2025-12-08 | 11,7300 SEK | 11,73 | 0,00 | 11,73 | Edit |
| 2025-11-11 | 11,7200 SEK | 11,72 | 0,00 | 11,72 | Edit |
| 2025-10-08 | 11,6900 SEK | 11,69 | 0,00 | 11,69 | Edit |
| 2025-09-09 | 11,5700 SEK | 11,57 | 0,00 | 11,57 | Edit |
| 2025-08-11 | 11,3900 SEK | 11,39 | 0,00 | 11,39 | Edit |
| Total | 93,29 | 0,00 | 93,29 | ||
Danger Zone
Delete this position and all associated trades and dividends.