Fractal Gaming Group (FRACTL)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens ISK (Avanza) | Sven Olsson | SEK | 87 | 27,41 SEK | 17,60 SEK | 2 391 | 1 531 | -860 | -35,96% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2026-02-05 | BUY | 29 | 492 | 16,98 | 16,94 SEK | 1,23 | Edit |
| 2026-01-07 | BUY | 18 | 487 | 27,07 | 27,00 SEK | 1,22 | Edit |
| 2025-11-10 | BUY | 10 | 317 | 31,70 | 31,60 SEK | 1,00 | Edit |
| 2025-10-27 | BUY | 20 | 680 | 33,98 | 33,90 SEK | 1,70 | Edit |
| 2025-10-09 | BUY | 10 | 415 | 41,45 | 41,35 SEK | 1,03 | Edit |
Dividend History
Add Dividend
No dividends recorded yet. Add your first dividend.
Danger Zone
Delete this position and all associated trades and dividends.