← Back to Portfolio

Montrose Global Monthly Dividend MSCI World UCITS ETF (MONTDIV)

ETF transactions

Position Summary

Account Owner Currency Quantity Avg Cost/Share Market Price Cost Basis (SEK) Market Value (SEK) Gain/Loss (SEK) Return
Svens ISK Montrose (Montrose) Sven Olsson SEK 17 89,88 SEK 99,04 SEK 1 528 1 684 156 10,19%

Trade History

Add Trade
Date Type Quantity Total Cost (SEK) Avg Cost/Share Price Fee Actions
2025-08-15 BUY 6 540 90,00 90,02 SEK - Edit
2025-08-14 BUY 11 988 89,82 89,79 SEK 1,00 Edit

Dividend History

Add Dividend
Date Per Share Total (SEK) Tax (SEK) Net (SEK) Actions
2026-07-10 0,4876 SEK 8,29 0,00 8,29 Edit
2026-06-09 0,4706 SEK 8,00 0,00 8,00 Edit
2026-05-15 0,4576 SEK 7,78 0,00 7,78 Edit
2026-04-13 0,4388 SEK 7,46 0,00 7,46 Edit
2026-03-10 0,4512 SEK 7,67 0,00 7,67 Edit
2026-02-10 0,4488 SEK 7,63 0,00 7,63 Edit
2026-01-02 0,4535 SEK 7,71 0,00 7,71 Edit
2025-12-09 0,4512 SEK 7,67 0,00 7,67 Edit
2025-11-11 0,4506 SEK 7,66 0,00 7,66 Edit
2025-10-09 0,4494 SEK 7,64 0,00 7,64 Edit
2025-09-10 0,4447 SEK 7,56 0,00 7,56 Edit
Total 85,07 0,00 85,07

Danger Zone

Delete this position and all associated trades and dividends.