← Back to Portfolio

Cibus Nordic Real Estate (CIBUS)

Stock transactions

Position Summary

Account Owner Currency Quantity Avg Cost/Share Market Price Cost Basis (SEK) Market Value (SEK) Gain/Loss (SEK) Return
Siris ISK (Avanza) Siri Lange SEK 6 152,90 SEK 146,45 SEK 920 879 -41 -4,46%

Trade History

Add Trade
Date Type Quantity Total Cost (SEK) Avg Cost/Share Price Fee Actions
2025-04-14 BUY 6 920 153,28 152,90 SEK 2,29 Edit

Dividend History

Add Dividend
Date Per Share Total (SEK) Tax (SEK) Net (SEK) Actions
2026-03-02 0,8533 SEK 5,12 0,00 5,12 Edit
2026-02-02 0,7400 SEK 4,44 0,00 4,44 Edit
2026-01-09 0,8583 SEK 5,15 0,00 5,15 Edit
2025-12-02 0,8800 SEK 5,28 0,00 5,28 Edit
2025-10-31 0,7633 SEK 4,58 0,00 4,58 Edit
2025-10-07 0,8800 SEK 5,28 0,00 5,28 Edit
2025-09-02 0,7750 SEK 4,65 0,00 4,65 Edit
2025-08-01 0,7800 SEK 4,68 0,00 4,68 Edit
2025-07-07 0,8867 SEK 5,32 0,00 5,32 Edit
2025-06-02 0,7583 SEK 4,55 0,00 4,55 Edit
2025-04-25 0,7633 SEK 4,58 0,00 4,58 Edit
Total 53,63 0,00 53,63

Danger Zone

Delete this position and all associated trades and dividends.