Telia (TELIA)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens ISK Nordnet (Nordnet) | Sven Olsson | SEK | 17 | 36,50 SEK | 47,88 SEK | 620 | 814 | 194 | 31,28% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2026-01-15 | BUY | 4 | 156 | 39,00 | 39,10 SEK | - | Edit |
| 2025-11-20 | BUY | 6 | 219 | 36,50 | 36,56 SEK | - | Edit |
| 2025-07-30 | BUY | 5 | 173 | 34,60 | 34,62 SEK | - | Edit |
| 2025-05-16 | BUY | 2 | 72 | 36,00 | 35,82 SEK | - | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-02-05 | 8,5000 SEK | 8,50 | 0,00 | 8,50 | Edit |
| 2025-10-29 | 0,8750 SEK | 3,50 | 0,00 | 3,50 | Edit |
| 2025-07-30 | 0,1000 SEK | 1,00 | 0,00 | 1,00 | Edit |
| Total | 13,00 | 0,00 | 13,00 | ||
Danger Zone
Delete this position and all associated trades and dividends.