Utdelning WIHL 6 SEK/aktie (UTDELNING)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens AF (Avanza) | Sven Olsson | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 0,00% |
Trade History
Add Trade
No trades recorded yet. Add your first trade.
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2022-05-02 | 480,0000 SEK | 480,00 | 144,00 | 336,00 | Edit |
| 2021-05-03 | 420,0000 SEK | 420,00 | 126,00 | 294,00 | Edit |
| 2020-05-05 | 360,0000 SEK | 360,00 | 108,00 | 252,00 | Edit |
| 2019-05-02 | 300,0000 SEK | 300,00 | 90,00 | 210,00 | Edit |
| Total | 1 560,00 | 468,00 | 1 092,00 | ||
Danger Zone
Delete this position and all associated trades and dividends.