← Back to Portfolio

Cibus Nordic Real Estate (CIBUS)

Stock transactions

Position Summary

Account Owner Currency Quantity Avg Cost/Share Market Price Cost Basis (SEK) Market Value (SEK) Gain/Loss (SEK) Return
Svens ISK (Avanza) Sven Olsson SEK 23 164,06 SEK 146,45 SEK 3 783 3 368 -415 -10,96%

Trade History

Add Trade
Date Type Quantity Total Cost (SEK) Avg Cost/Share Price Fee Actions
2026-01-09 BUY 3 450 149,92 149,55 SEK 1,12 Edit
2025-05-15 BUY 12 2 035 169,57 169,15 SEK 5,07 Edit
2025-04-01 BUY 4 597 149,37 149,00 SEK 1,49 Edit
2024-11-28 BUY 4 701 175,25 174,75 SEK - Edit

Dividend History

Add Dividend
Date Per Share Total (SEK) Tax (SEK) Net (SEK) Actions
2026-03-02 0,6772 SEK 19,64 0,00 19,64 Edit
2026-02-02 0,6546 SEK 17,02 0,00 17,02 Edit
2026-01-09 0,6608 SEK 17,18 0,00 17,18 Edit
2025-12-02 0,6066 SEK 17,59 0,00 17,59 Edit
2025-10-31 0,5266 SEK 15,27 0,00 15,27 Edit
2025-10-07 0,6069 SEK 17,60 0,00 17,60 Edit
2025-09-02 0,5345 SEK 15,50 0,00 15,50 Edit
2025-08-01 0,5379 SEK 15,60 0,00 15,60 Edit
2025-07-07 0,6121 SEK 17,75 0,00 17,75 Edit
2025-06-02 0,5231 SEK 15,17 0,00 15,17 Edit
2025-04-25 0,2107 SEK 6,11 0,00 6,11 Edit
2025-04-07 0,1186 SEK 3,44 0,00 3,44 Edit
2025-03-03 0,1231 SEK 3,57 0,00 3,57 Edit
2025-02-03 0,1107 SEK 3,21 0,00 3,21 Edit
2025-01-09 0,1262 SEK 3,66 0,00 3,66 Edit
Total 188,31 0,00 188,31

Danger Zone

Delete this position and all associated trades and dividends.