H&M B (HM B)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens ISK (Avanza) | Sven Olsson | SEK | 22 | 153,63 SEK | 174,15 SEK | 3 388 | 3 831 | 443 | 13,07% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2025-12-19 | BUY | 5 | 939 | 187,77 | 187,30 SEK | 2,34 | Edit |
| 2025-08-08 | BUY | 3 | 408 | 136,09 | 135,75 SEK | 1,02 | Edit |
| 2025-05-12 | BUY | 8 | 1 134 | 141,80 | 141,45 SEK | 2,83 | Edit |
| 2025-02-07 | BUY | 6 | 907 | 151,13 | 150,75 SEK | 2,26 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2025-11-11 | 2,6273 SEK | 57,80 | 0,00 | 57,80 | Edit |
| 2025-05-13 | 0,9273 SEK | 20,40 | 0,00 | 20,40 | Edit |
| Total | 78,20 | 0,00 | 78,20 | ||
Danger Zone
Delete this position and all associated trades and dividends.