Holmen B (HOLM B)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens AF (Avanza) | Sven Olsson | SEK | 50 | 85,94 SEK | 336,60 SEK | 4 297 | 16 830 | 12 533 | 291,67% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2020-10-23 | SELL | 50 | 17 227 | 344,54 | 345,40 SEK | 43,00 | Edit |
| 2018-04-27 | Split (2:1) | 100 | — | 85,94 | — | — | |
| 2011-08-03 | BUY | 50 | 8 594 | 171,88 | 169,90 SEK | - | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2025-04-04 | 12,0000 SEK | 600,00 | 180,00 | 420,00 | Edit |
| 2024-04-22 | 11,5000 SEK | 575,00 | 172,00 | 403,00 | Edit |
| 2023-04-03 | 16,0000 SEK | 800,00 | 240,00 | 560,00 | Edit |
| 2022-04-05 | 11,5000 SEK | 575,00 | 172,00 | 403,00 | Edit |
| 2021-04-28 | 10,7500 SEK | 537,50 | 161,00 | 376,50 | Edit |
| 2020-09-22 | 7,0000 SEK | 350,00 | 105,00 | 245,00 | Edit |
| 2019-04-17 | 13,5000 SEK | 675,00 | 202,00 | 473,00 | Edit |
| Total | 4 112,50 | 1 232,00 | 2 880,50 | ||
Danger Zone
Delete this position and all associated trades and dividends.