Holmen B (HOLM B)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Hildings ISK (Avanza) | Hilding Lange | SEK | 8 | 121,00 SEK | 336,00 SEK | 970 | 2 688 | 1 718 | 177,11% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2015-09-10 | BUY | 8 | 970 | 121,25 | 121,00 SEK | - | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2025-04-04 | 12,0000 SEK | 96,00 | 0,00 | 96,00 | Edit |
| 2024-04-22 | 11,5000 SEK | 92,00 | 0,00 | 92,00 | Edit |
| 2023-04-03 | 16,0000 SEK | 128,00 | 0,00 | 128,00 | Edit |
| 2022-04-05 | 11,5000 SEK | 92,00 | 0,00 | 92,00 | Edit |
| 2021-04-28 | 10,7500 SEK | 86,00 | 0,00 | 86,00 | Edit |
| 2020-09-22 | 3,5000 SEK | 28,00 | 0,00 | 28,00 | Edit |
| 2019-04-17 | 6,7500 SEK | 54,00 | 0,00 | 54,00 | Edit |
| Total | 576,00 | 0,00 | 576,00 | ||
Danger Zone
Delete this position and all associated trades and dividends.