Industrivärden C (INDU C)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens AF (Avanza) | Sven Olsson | SEK | 50 | 110,00 SEK | 464,40 SEK | 5 539 | 23 220 | 17 681 | 319,21% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2013-01-14 | BUY | 50 | 5 539 | 110,78 | 110,00 SEK | 39,00 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2025-04-16 | 8,2500 SEK | 412,50 | 123,00 | 289,50 | Edit |
| 2024-04-17 | 7,7500 SEK | 387,50 | 116,00 | 271,50 | Edit |
| 2023-04-21 | 7,2500 SEK | 362,50 | 108,00 | 254,50 | Edit |
| 2022-04-27 | 6,7500 SEK | 337,50 | 101,00 | 236,50 | Edit |
| 2021-04-27 | 8,2500 SEK | 412,50 | 123,00 | 289,50 | Edit |
| 2019-04-25 | 5,7500 SEK | 287,50 | 86,00 | 201,50 | Edit |
| 2018-04-23 | 5,5000 SEK | 275,00 | 82,00 | 193,00 | Edit |
| 2017-05-15 | 5,2500 SEK | 262,50 | 78,00 | 184,50 | Edit |
| 2016-05-13 | 5,0000 SEK | 250,00 | 0,00 | 250,00 | Edit |
| 2015-05-12 | 6,2500 SEK | 312,50 | 0,00 | 312,50 | Edit |
| 2014-05-13 | 5,5000 SEK | 275,00 | 0,00 | 275,00 | Edit |
| 2013-05-15 | 5,0000 SEK | 250,00 | 0,00 | 250,00 | Edit |
| Total | 3 825,00 | 817,00 | 3 008,00 | ||
Danger Zone
Delete this position and all associated trades and dividends.