Industrivärden C (INDU C)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens ISK (Avanza) | Sven Olsson | SEK | 6 | 317,40 SEK | 464,40 SEK | 0 | 2 786 | 2 786 | 0,00% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2023-12-06 | BUY | 1 | 321 | 321,00 | 319,60 SEK | 1,00 | Edit |
| 2023-12-05 | BUY | 2 | 636 | 318,00 | 316,90 SEK | 2,00 | Edit |
| 2023-12-05 | BUY | 3 | 953 | 317,67 | 317,00 SEK | 2,00 | Edit |
| 2023-08-03 | SELL | 40 | 11 599 | 289,98 | 290,70 SEK | 29,00 | Edit |
| 2020-12-02 | BUY | 40 | 10 450 | 261,25 | 260,60 SEK | 26,00 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2025-04-16 | 8,2500 SEK | 49,50 | 0,00 | 49,50 | Edit |
| 2024-04-17 | 7,7500 SEK | 46,50 | 0,00 | 46,50 | Edit |
| 2023-04-21 | 48,3333 SEK | 290,00 | 0,00 | 290,00 | Edit |
| 2022-04-27 | 45,0000 SEK | 270,00 | 0,00 | 270,00 | Edit |
| 2021-04-27 | 55,0000 SEK | 330,00 | 0,00 | 330,00 | Edit |
| Total | 986,00 | 0,00 | 986,00 | ||
Danger Zone
Delete this position and all associated trades and dividends.