Latour B (LATO B)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens ISK (Avanza) | Sven Olsson | SEK | 10 | 177,71 SEK | 201,70 SEK | 3 385 | 2 017 | -1 368 | -40,41% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2025-07-28 | SELL | 9 | 1 011 | 112,32 | 112,60 SEK | 2,53 | Edit |
| 2025-01-15 | BUY | 9 | 970 | 107,78 | 107,50 SEK | 2,42 | Edit |
| 2023-12-05 | BUY | 10 | 2 415 | 241,50 | 240,90 SEK | 6,00 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2025-05-14 | 4,6000 SEK | 46,00 | 0,00 | 46,00 | Edit |
| 2025-05-13 | 1,3730 SEK | 13,73 | 0,00 | 13,73 | Edit |
| 2024-05-20 | 4,1000 SEK | 41,00 | 0,00 | 41,00 | Edit |
| 2023-05-16 | 27,7500 SEK | 277,50 | 0,00 | 277,50 | Edit |
| 2022-05-16 | 24,7500 SEK | 247,50 | 0,00 | 247,50 | Edit |
| 2021-05-17 | 22,5000 SEK | 225,00 | 0,00 | 225,00 | Edit |
| Total | 850,73 | 0,00 | 850,73 | ||
Danger Zone
Delete this position and all associated trades and dividends.