Pfizer (PFIZER)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens KF (Avanza) | Sven Olsson | USD | 7 | 25,41 USD | 28,32 USD | 1 724 | 1 883 | 159 | 9,22% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2025-11-28 | BUY | 2 | 496 | 248,15 | 25,70 USD | 9,47 | Edit |
| 2025-08-27 | BUY | 1 | 249 | 249,24 | 25,08 USD | 9,56 | Edit |
| 2025-07-07 | BUY | 4 | 979 | 244,67 | 25,35 USD | 9,56 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-03-09 | 3,9657 USD | 27,76 | 0,00 | 27,76 | Edit |
| 2025-12-02 | 2,8929 USD | 20,25 | 0,00 | 20,25 | Edit |
| 2025-09-03 | 2,3157 USD | 16,21 | 0,00 | 16,21 | Edit |
| Total | 64,22 | 0,00 | 64,22 | ||
Danger Zone
Delete this position and all associated trades and dividends.