← Back to Portfolio

Pfizer (PFIZER)

Stock transactions

Position Summary

Account Owner Currency Quantity Avg Cost/Share Market Price Cost Basis (SEK) Market Value (SEK) Gain/Loss (SEK) Return
Svens KF (Avanza) Sven Olsson USD 9 26,22 USD 25,25 USD 2 257 2 174 -84 -3,70%

Trade History

Add Trade
Date Type Quantity Total Cost (SEK) Avg Cost/Share Price Fee Actions
2026-04-07 BUY 2 533 266,52 27,55 USD 9,50 Edit
2025-11-28 BUY 2 496 248,15 25,70 USD 9,47 Edit
2025-08-27 BUY 1 249 249,24 25,08 USD 9,56 Edit
2025-07-07 BUY 4 979 244,67 25,35 USD 9,56 Edit

Dividend History

Add Dividend
Date Per Share Total (SEK) Tax (SEK) Net (SEK) Actions
2026-06-15 5,1671 USD 36,17 5,43 30,74 Edit
2026-03-09 3,9657 USD 27,76 4,16 23,60 Edit
2025-12-02 2,8929 USD 20,25 3,04 17,21 Edit
2025-09-03 2,3157 USD 16,21 2,43 13,78 Edit
Total 100,39 15,06 85,33

Danger Zone

Delete this position and all associated trades and dividends.