Pizza Pizza RoyaltyCorp (PZA)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens KF (Avanza) | Sven Olsson | CAD | 27 | 15,30 CAD | 12,76 CAD | 2 814 | 2 347 | -467 | -16,61% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2025-11-27 | BUY | 4 | 417 | 104,20 | 15,13 CAD | 6,78 | Edit |
| 2025-11-14 | BUY | 3 | 299 | 99,69 | 14,42 CAD | 6,76 | Edit |
| 2025-07-28 | BUY | 10 | 1 130 | 113,01 | 1 601,00 CAD | 7,01 | Edit |
| 2025-03-20 | BUY | 10 | 968 | 96,84 | 13,55 CAD | 7,09 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-07-16 | 0,4626 CAD | 12,49 | 1,87 | 10,62 | Edit |
| 2026-06-16 | 0,4511 CAD | 12,18 | 1,83 | 10,35 | Edit |
| 2026-05-18 | 0,5289 CAD | 14,28 | 2,14 | 12,14 | Edit |
| 2026-04-16 | 0,5174 CAD | 13,97 | 2,10 | 11,87 | Edit |
| 2026-03-16 | 0,5296 CAD | 14,30 | 2,15 | 12,15 | Edit |
| 2026-02-16 | 0,5074 CAD | 13,70 | 2,05 | 11,65 | Edit |
| 2026-01-16 | 0,5130 CAD | 13,85 | 2,08 | 11,77 | Edit |
| 2025-12-16 | 0,5222 CAD | 14,10 | 2,11 | 11,99 | Edit |
| 2025-11-17 | 0,3859 CAD | 10,42 | 1,56 | 8,86 | Edit |
| 2025-10-16 | 0,3848 CAD | 10,39 | 1,56 | 8,83 | Edit |
| 2025-09-16 | 0,3844 CAD | 10,38 | 1,56 | 8,82 | Edit |
| 2025-08-18 | 0,3959 CAD | 10,69 | 1,60 | 9,09 | Edit |
| Total | 150,75 | 22,61 | 128,14 | ||
Danger Zone
Delete this position and all associated trades and dividends.