Atea (ATEA)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens KF (Avanza) | Sven Olsson | NOK | 25 | 141,53 NOK | 169,60 NOK | 3 552 | 4 257 | 704 | 19,83% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | BUY | 10 | 1 405 | 140,54 | 143,40 NOK | 3,50 | Edit |
| 2025-11-25 | BUY | 5 | 693 | 138,67 | 148,00 NOK | 1,73 | Edit |
| 2025-10-27 | BUY | 4 | 584 | 146,09 | 154,60 NOK | 1,46 | Edit |
| 2025-07-07 | BUY | 6 | 869 | 144,88 | 153,00 NOK | 2,17 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-05-26 | 6,2680 NOK | 94,02 | 0,00 | 94,02 | Edit |
| 2025-11-24 | 2,1707 NOK | 32,56 | 0,00 | 32,56 | Edit |
| Total | 126,58 | 0,00 | 126,58 | ||
Danger Zone
Delete this position and all associated trades and dividends.