Realty Income REIT (REALTY_INCOME_REIT)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens KF (Avanza) | Sven Olsson | USD | 5 | 59,84 USD | 62,21 USD | 2 859 | 2 955 | 95 | 3,34% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2026-02-24 | BUY | 1 | 613 | 613,45 | 66,60 USD | 9,07 | Edit |
| 2025-10-27 | BUY | 1 | 575 | 575,01 | 59,87 USD | 9,45 | Edit |
| 2025-08-12 | BUY | 1 | 559 | 558,64 | 57,33 USD | 9,58 | Edit |
| 2025-07-07 | BUY | 2 | 1 112 | 556,15 | 57,69 USD | 9,56 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-03-16 | 2,5260 USD | 12,63 | 0,00 | 12,63 | Edit |
| 2026-02-16 | 1,9280 USD | 9,64 | 0,00 | 9,64 | Edit |
| 2026-01-16 | 2,4850 USD | 9,94 | 0,00 | 9,94 | Edit |
| 2025-12-16 | 2,4950 USD | 9,98 | 0,00 | 9,98 | Edit |
| 2025-11-17 | 2,5450 USD | 10,18 | 0,00 | 10,18 | Edit |
| 2025-10-16 | 1,9000 USD | 7,60 | 0,00 | 7,60 | Edit |
| 2025-09-16 | 1,8575 USD | 7,43 | 0,00 | 7,43 | Edit |
| 2025-08-18 | 1,2825 USD | 5,13 | 0,00 | 5,13 | Edit |
| Total | 72,53 | 0,00 | 72,53 | ||
Danger Zone
Delete this position and all associated trades and dividends.