← Back to Portfolio

Realty Income REIT (REALTY_INCOME_REIT)

Stock transactions

Position Summary

Account Owner Currency Quantity Avg Cost/Share Market Price Cost Basis (SEK) Market Value (SEK) Gain/Loss (SEK) Return
Svens KF (Avanza) Sven Olsson USD 5 59,79 USD 65,73 USD 2 859 3 144 284 9,94%

Trade History

Add Trade
Date Type Quantity Total Cost (SEK) Avg Cost/Share Price Fee Actions
2026-02-24 BUY 1 613 613,45 66,60 USD 9,07 Edit
2025-10-27 BUY 1 575 575,01 59,87 USD 9,45 Edit
2025-08-12 BUY 1 559 558,64 57,33 USD 9,58 Edit
2025-07-07 BUY 2 1 112 556,15 57,69 USD 9,56 Edit

Dividend History

Add Dividend
Date Per Share Total (SEK) Tax (SEK) Net (SEK) Actions
2026-07-16 2,6060 USD 13,03 1,95 11,08 Edit
2026-06-16 2,5280 USD 12,64 1,90 10,74 Edit
2026-05-18 2,5380 USD 12,69 1,90 10,79 Edit
2026-04-16 2,4760 USD 12,38 1,86 10,52 Edit
2026-03-16 2,5260 USD 12,63 1,89 10,74 Edit
2026-02-16 1,9280 USD 9,64 1,45 8,19 Edit
2026-01-16 2,4850 USD 9,94 1,49 8,45 Edit
2025-12-16 2,4950 USD 9,98 1,50 8,48 Edit
2025-11-17 2,5450 USD 10,18 1,53 8,65 Edit
2025-10-16 1,9000 USD 7,60 1,14 6,46 Edit
2025-09-16 1,8575 USD 7,43 1,11 6,32 Edit
2025-08-18 1,2825 USD 5,13 0,77 4,36 Edit
Total 123,27 18,49 104,78

Danger Zone

Delete this position and all associated trades and dividends.