SCA B (SCA B)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens AF (Avanza) | Sven Olsson | SEK | 200 | 112,00 SEK | 109,50 SEK | 20 959 | 21 900 | 941 | 4,49% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2011-01-17 | BUY | 200 | 22 499 | 112,50 | 112,00 SEK | 99,00 | Edit |
| 2010-12-27 | SELL | 75 | 7 821 | 104,28 | 105,60 SEK | 99,00 | Edit |
| 2009-01-05 | BUY | 75 | 5 312 | 70,83 | 69,50 SEK | 99,00 | Edit |
| 2006-01-24 | SELL | 10 | 2 831 | 283,10 | 289,00 SEK | 59,00 | Edit |
| 2005-05-16 | BUY | 10 | 2 554 | 255,40 | 249,50 SEK | 59,00 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2025-04-10 | 3,0000 SEK | 600,00 | 180,00 | 420,00 | Edit |
| 2024-04-01 | 2,7500 SEK | 550,00 | 165,00 | 385,00 | Edit |
| 2023-04-05 | 2,5000 SEK | 500,00 | 150,00 | 350,00 | Edit |
| 2022-04-06 | 3,2500 SEK | 650,00 | 195,00 | 455,00 | Edit |
| 2021-04-21 | 2,0000 SEK | 400,00 | 120,00 | 280,00 | Edit |
| 2019-03-26 | 1,7500 SEK | 350,00 | 105,00 | 245,00 | Edit |
| 2018-03-29 | 1,5000 SEK | 300,00 | 0,00 | 300,00 | Edit |
| 2017-04-11 | 6,0000 SEK | 1 200,00 | 360,00 | 840,00 | Edit |
| 2016-04-20 | 5,7500 SEK | 1 150,00 | 0,00 | 1 150,00 | Edit |
| 2015-04-21 | 5,2500 SEK | 1 050,00 | 0,00 | 1 050,00 | Edit |
| 2014-04-17 | 4,7500 SEK | 950,00 | 0,00 | 950,00 | Edit |
| 2013-04-17 | 4,5000 SEK | 900,00 | 0,00 | 900,00 | Edit |
| 2012-04-05 | 4,2000 SEK | 840,00 | 0,00 | 840,00 | Edit |
| 2011-04-13 | 4,0000 SEK | 800,00 | 0,00 | 800,00 | Edit |
| 2010-05-03 | 1,3875 SEK | 277,50 | 0,00 | 277,50 | Edit |
| 2009-04-09 | 1,3125 SEK | 262,50 | 0,00 | 262,50 | Edit |
| Total | 10 780,00 | 1 275,00 | 9 505,00 | ||
Danger Zone
Delete this position and all associated trades and dividends.