SCA B (SCA B)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Siris ISK (Avanza) | Siri Lange | SEK | 22 | 140,34 SEK | 109,50 SEK | 3 096 | 2 409 | -687 | -22,20% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2025-10-08 | BUY | 3 | 365 | 121,78 | 121,45 SEK | 1,00 | Edit |
| 2025-02-21 | BUY | 4 | 609 | 152,28 | 151,90 SEK | 1,52 | Edit |
| 2023-08-14 | BUY | 8 | 1 090 | 136,25 | 135,85 SEK | 3,00 | Edit |
| 2023-05-24 | BUY | 7 | 1 032 | 147,43 | 146,95 SEK | 3,00 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2025-04-10 | 2,5909 SEK | 57,00 | 0,00 | 57,00 | Edit |
| 2024-04-01 | 1,8750 SEK | 41,25 | 0,00 | 41,25 | Edit |
| Total | 98,25 | 0,00 | 98,25 | ||
Danger Zone
Delete this position and all associated trades and dividends.