← Back to Portfolio

Skanska B (SKA B)

Stock transactions

Position Summary

Account Owner Currency Quantity Avg Cost/Share Market Price Cost Basis (SEK) Market Value (SEK) Gain/Loss (SEK) Return
Svens ISK (Avanza) Sven Olsson SEK 9 220,90 SEK 239,40 SEK 441 2 155 1 713 388,33%

Trade History

Add Trade
Date Type Quantity Total Cost (SEK) Avg Cost/Share Price Fee Actions
2024-10-08 BUY 9 1 993 221,44 220,90 SEK 5,00 Edit
2023-07-31 SELL 40 6 717 167,93 168,35 SEK 17,00 Edit
2020-05-29 BUY 20 3 741 187,05 186,60 SEK 9,00 Edit
2017-09-06 BUY 20 3 565 178,25 177,80 SEK 9,00 Edit

Dividend History

Add Dividend
Date Per Share Total (SEK) Tax (SEK) Net (SEK) Actions
2025-04-11 8,0000 SEK 72,00 0,00 72,00 Edit
2023-04-04 33,3333 SEK 300,00 0,00 300,00 Edit
2022-04-04 44,4444 SEK 400,00 0,00 400,00 Edit
2021-04-07 42,2222 SEK 380,00 0,00 380,00 Edit
2020-10-29 14,4444 SEK 130,00 0,00 130,00 Edit
2019-04-03 13,3333 SEK 120,00 0,00 120,00 Edit
2018-04-19 18,3333 SEK 165,00 0,00 165,00 Edit
Total 1 567,00 0,00 1 567,00

Danger Zone

Delete this position and all associated trades and dividends.