Tietoevry (TIETOEVRY)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens ISK (Avanza) | Sven Olsson | SEK | 10 | 195,39 SEK | 206,60 SEK | 1 954 | 2 066 | 112 | 5,74% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2025-08-18 | BUY | 2 | 342 | 171,20 | 170,70 SEK | 1,00 | Edit |
| 2025-03-13 | BUY | 2 | 425 | 212,73 | 212,20 SEK | 1,06 | Edit |
| 2024-12-04 | BUY | 6 | 1 186 | 197,67 | 197,20 SEK | 2,96 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-04-07 | 4,7810 SEK | 47,81 | 16,73 | 31,08 | Edit |
| 2025-10-03 | 8,2510 SEK | 82,51 | 28,88 | 53,63 | Edit |
| 2025-04-04 | 6,4600 SEK | 64,60 | 0,00 | 64,60 | Edit |
| Total | 194,92 | 45,61 | 149,31 | ||
Danger Zone
Delete this position and all associated trades and dividends.