Volvo B (VOLV B)
Stock
summary
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens AF (Avanza) | Sven Olsson | SEK | 16 | 0,00 SEK | 308,60 SEK | 0 | 4 938 | 4 938 | 0,00% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2026-03-19 | SELL | 109 | 32 053 | 294,06 | 294,80 SEK | 80,33 | Edit |
| 2025-04-08 | SELL | 100 | 24 040 | 240,40 | 241,00 SEK | 60,25 | Edit |
| 2022-10-17 | SELL | 15 | 2 519 | 167,93 | 168,30 SEK | 6,00 | Edit |
| 2005-12-09 | SELL | 50 | 17 766 | 355,32 | 356,50 SEK | 59,00 | Edit |
| 2005-06-02 | BUY | 50 | 15 059 | 301,18 | 300,00 SEK | 59,00 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2025-04-08 | 260,1562 SEK | 4 162,50 | 1 248,00 | 2 914,50 | Edit |
| 2024-04-04 | 253,1250 SEK | 4 050,00 | 1 215,00 | 2 835,00 | Edit |
| 2023-04-12 | 122,5000 SEK | 1 960,00 | 588,00 | 1 372,00 | Edit |
| 2022-04-12 | 125,9375 SEK | 2 015,00 | 604,00 | 1 411,00 | Edit |
| 2021-07-05 | 92,0312 SEK | 1 472,50 | 441,00 | 1 031,50 | Edit |
| 2021-04-09 | 108,7500 SEK | 1 740,00 | 522,00 | 1 218,00 | Edit |
| 2021-04-08 | 108,7500 SEK | 1 740,00 | 522,00 | 1 218,00 | Edit |
| 2021-04-08 | 108,7500 SEK | 1 740,00 | 522,00 | 1 218,00 | Edit |
| Total | 18 880,00 | 5 662,00 | 13 218,00 | ||
Summary Mode Details
Edit PositionThis position is tracked in summary mode with a baseline snapshot.
Summary Date: 2026-01-01
Summary Quantity: 125
Summary Cost Basis: 0 SEK
The current quantity and cost basis include adjustments from trades added after the summary date.
Once you have recorded all trades, you can convert this position to transactions mode. The summary snapshot will be removed and the portfolio value will be calculated purely from trades.
Danger Zone
Delete this position and all associated trades and dividends.