← Back to Portfolio

Avanza Zero (AVANZA ZERO)

Fund summary

Position Summary

Account Owner Currency Quantity Avg Cost/Share Market Price Cost Basis (SEK) Market Value (SEK) Gain/Loss (SEK) Return
Siris ISK (Avanza) Siri Lange SEK 142,93 452,62 SEK 514,34 SEK 32 932 73 512 40 580 123,22%

Trade History

Add Trade
Date Type Quantity Total Cost (SEK) Avg Cost/Share Price Fee Actions
2026-03-31 BUY 0,40 200 494,05 494,04 SEK - Edit
2026-03-03 BUY 0,37 200 533,40 533,40 SEK - Edit
2026-01-30 BUY 0,39 200 515,17 515,17 SEK - Edit
2025-12-30 BUY 0,41 200 488,95 488,95 SEK - Edit
2025-12-02 BUY 0,42 200 476,21 476,22 SEK - Edit
2025-10-30 BUY 0,42 200 474,29 474,30 SEK - Edit
2025-10-01 BUY 0,44 200 456,47 456,47 SEK - Edit
2025-09-01 BUY 0,45 200 444,50 444,50 SEK - Edit
2025-07-30 BUY 0,45 200 440,85 440,84 SEK - Edit
2025-07-01 BUY 0,47 200 421,85 421,85 SEK - Edit
2025-06-02 BUY 0,47 200 422,28 422,27 SEK - Edit
2025-04-30 BUY 0,49 200 404,96 404,96 SEK - Edit
2025-04-01 BUY 0,48 200 415,74 415,73 SEK - Edit
2025-03-04 BUY 0,44 200 452,85 452,85 SEK - Edit
2025-01-30 BUY 0,46 200 438,05 438,04 SEK - Edit
2025-01-02 BUY 0,49 200 409,33 409,34 SEK - Edit

Dividend History

Add Dividend
No dividends recorded yet. Add your first dividend.

Summary Mode Details

Edit Position

This position is tracked in summary mode with a baseline snapshot.

Summary Date: 2026-01-06

Summary Quantity: 141,76

Summary Cost Basis: 32 332 SEK

The current quantity and cost basis include adjustments from trades added after the summary date.


Once you have recorded all trades, you can convert this position to transactions mode. The summary snapshot will be removed and the portfolio value will be calculated purely from trades.

Danger Zone

Delete this position and all associated trades and dividends.