JPM Global Equity Premium Income UCITS ETF - USD (dist) (JGPI)
ETF
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens KF (Avanza) | Sven Olsson | EUR | 5 | 23,48 EUR | 23,10 EUR | 1 290 | 1 269 | -21 | -1,63% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2026-04-20 | BUY | 2 | 496 | 247,86 | 22,49 EUR | 10,78 | Edit |
| 2025-07-29 | BUY | 1 | 269 | 269,18 | 23,11 EUR | 11,16 | Edit |
| 2025-07-11 | BUY | 2 | 525 | 262,50 | 22,95 EUR | 11,20 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-07-09 | 3,0000 USD | 9,00 | 0,00 | 9,00 | Edit |
| 2026-06-08 | 5,0767 USD | 15,23 | 0,00 | 15,23 | Edit |
| 2026-05-11 | 1,7700 USD | 5,31 | 0,00 | 5,31 | Edit |
| 2026-04-08 | 0,7500 USD | 3,75 | 0,00 | 3,75 | Edit |
| 2026-03-09 | 1,4533 USD | 4,36 | 0,00 | 4,36 | Edit |
| 2026-02-09 | 1,4433 USD | 4,33 | 0,00 | 4,33 | Edit |
| 2026-01-09 | 1,4500 USD | 4,35 | 0,00 | 4,35 | Edit |
| 2025-12-08 | 1,5000 USD | 4,50 | 0,00 | 4,50 | Edit |
| 2025-11-10 | 1,3667 USD | 4,10 | 0,00 | 4,10 | Edit |
| 2025-10-08 | 1,3833 USD | 4,15 | 0,00 | 4,15 | Edit |
| 2025-09-09 | 1,6633 USD | 4,99 | 0,00 | 4,99 | Edit |
| Total | 64,07 | 0,00 | 64,07 | ||
Danger Zone
Delete this position and all associated trades and dividends.