XACT Nordic High Dividend Low Volatility (UCITS ETF) (B1 SEK) (XACTHDIV)
ETF
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens ISK (Avanza) | Sven Olsson | SEK | 22 | 152,47 SEK | 165,26 SEK | 3 362 | 3 636 | 273 | 8,13% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | BUY | 5 | 838 | 167,52 | 167,10 SEK | 2,09 | Edit |
| 2025-08-14 | BUY | 4 | 616 | 154,04 | 153,66 SEK | 1,54 | Edit |
| 2025-07-29 | BUY | 5 | 759 | 151,76 | 151,38 SEK | 1,89 | Edit |
| 2025-05-09 | BUY | 3 | 443 | 147,61 | 147,24 SEK | 1,10 | Edit |
| 2024-11-18 | BUY | 5 | 707 | 141,40 | 141,10 SEK | 1,76 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-03-13 | 2,4588 SEK | 41,80 | 0,00 | 41,80 | Edit |
| 2025-11-14 | 1,8700 SEK | 31,79 | 0,00 | 31,79 | Edit |
| 2025-09-12 | 1,8700 SEK | 31,79 | 0,00 | 31,79 | Edit |
| 2025-05-16 | 0,8800 SEK | 14,96 | 0,00 | 14,96 | Edit |
| 2025-03-14 | 0,4250 SEK | 9,35 | 0,00 | 9,35 | Edit |
| Total | 129,69 | 0,00 | 129,69 | ||
Danger Zone
Delete this position and all associated trades and dividends.