Cibus Nordic Real Estate (CIBUS)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens ISK Nordnet (Nordnet) | Sven Olsson | SEK | 6 | 166,50 SEK | 145,05 SEK | 999 | 870 | -129 | -12,88% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2025-11-28 | BUY | 2 | 326 | 163,00 | 163,20 SEK | - | Edit |
| 2025-11-26 | BUY | 2 | 323 | 161,50 | 161,55 SEK | - | Edit |
| 2025-08-04 | BUY | 2 | 350 | 175,00 | 175,07 SEK | - | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-06-30 | 0,8833 SEK | 5,30 | 0,00 | 5,30 | Edit |
| 2026-05-26 | 0,7583 SEK | 4,55 | 0,00 | 4,55 | Edit |
| 2026-04-23 | 0,7600 SEK | 4,56 | 0,00 | 4,56 | Edit |
| 2026-03-31 | 0,8700 SEK | 5,22 | 0,00 | 5,22 | Edit |
| 2026-02-23 | 0,8567 SEK | 5,14 | 0,00 | 5,14 | Edit |
| 2026-01-26 | 0,7417 SEK | 4,45 | 0,00 | 4,45 | Edit |
| 2025-12-30 | 0,8600 SEK | 5,16 | 0,00 | 5,16 | Edit |
| 2025-11-25 | 0,2933 SEK | 1,76 | 0,00 | 1,76 | Edit |
| 2025-10-24 | 0,2550 SEK | 1,53 | 0,00 | 1,53 | Edit |
| 2025-09-30 | 0,2917 SEK | 1,75 | 0,00 | 1,75 | Edit |
| 2025-08-26 | 0,2567 SEK | 1,54 | 0,00 | 1,54 | Edit |
| Total | 40,96 | 0,00 | 40,96 | ||
Danger Zone
Delete this position and all associated trades and dividends.