Handelsbanken A (SHB A)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens ISK Nordnet (Nordnet) | Sven Olsson | SEK | 12 | 112,29 SEK | 126,90 SEK | 1 347 | 1 523 | 176 | 13,05% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2026-02-10 | BUY | 2 | 288 | 144,00 | 143,85 SEK | - | Edit |
| 2025-04-02 | BUY | 1 | 113 | 113,00 | 113,45 SEK | - | Edit |
| 2024-09-27 | BUY | 9 | 946 | 105,11 | 105,15 SEK | - | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-03-26 | 21,0000 SEK | 210,00 | 0,00 | 210,00 | Edit |
| 2025-03-27 | 11,2500 SEK | 135,00 | 0,00 | 135,00 | Edit |
| Total | 345,00 | 0,00 | 345,00 | ||
Danger Zone
Delete this position and all associated trades and dividends.