Kenvue (KVUE)
Stock
transactions
Position Summary
| Account | Owner | Currency | Quantity | Avg Cost/Share | Market Price | Cost Basis (SEK) | Market Value (SEK) | Gain/Loss (SEK) | Return |
|---|---|---|---|---|---|---|---|---|---|
| Svens ISK Nordnet (Nordnet) | Sven Olsson | USD | 11 | 19,56 USD | 17,14 USD | 2 097 | 1 791 | -306 | -14,61% |
Trade History
Add Trade| Date | Type | Quantity | Total Cost (SEK) | Avg Cost/Share | Price | Fee | Actions |
|---|---|---|---|---|---|---|---|
| 2026-03-18 | BUY | 1 | 174 | 173,92 | 17,55 USD | 9,00 | Edit |
| 2026-01-07 | BUY | 1 | 163 | 162,67 | 16,70 USD | 9,00 | Edit |
| 2025-11-11 | BUY | 2 | 327 | 163,66 | 16,78 USD | 9,00 | Edit |
| 2025-08-29 | BUY | 3 | 595 | 198,31 | 20,54 USD | 9,00 | Edit |
| 2025-08-04 | BUY | 4 | 839 | 209,62 | 21,44 USD | 9,00 | Edit |
Dividend History
Add Dividend| Date | Per Share | Total (SEK) | Tax (SEK) | Net (SEK) | Actions |
|---|---|---|---|---|---|
| 2026-02-11 | 1,7091 SEK | 18,80 | 2,82 | 15,98 | Edit |
| 2025-11-11 | 1,4767 SEK | 17,72 | 2,66 | 15,06 | Edit |
| 2025-08-13 | 0,6633 SEK | 7,96 | 1,19 | 6,77 | Edit |
| Total | 44,48 | 6,67 | 37,81 | ||
Danger Zone
Delete this position and all associated trades and dividends.